Qualifying 1 - Val de Vienne 2003
Formula Campus

Pos. No. Driver Nation Time Lap Gap Speed
1 20 FOUGEROLLE Sébastien France 1:51.525 6   121.275
2 7 LEFRANC Christophe France 1:51.610 6 0.085 121.182
3 21 GROPPI Laurent France 1:51.630 7 0.105 121.160
4 5 RAGUES Pierre France 1:51.956 5 0.431 120.808
5 19 YVON Romain France 1:52.111 4 0.586 120.641
6 2 RADISSON Grégory France 1:52.132 6 0.607 120.618
7 11 MACE Pierre France 1:52.290 5 0.765 120.448
8 8 PROST Nicolas France 1:52.374 7 0.849 120.358
9 17 TESSON Stéphanie France 1:52.463 6 0.938 120.263
10 18 BOUKOBZA Florian France 1:52.468 7 0.943 120.258
11 13 GUARATO Steve France 1:52.707 6 1.182 120.003
12 15 LAVANANT Tony France 1:52.818 6 1.293 119.885
13 1 CARTON Jean Michel France 1:52.888 4 1.363 119.810
14 9 HSIEH Hsien Chung China 1:53.002 5 1.477 119.689
15 22 MIGNE Cyrille France 1:53.386 6 1.861 119.284
16 4 MO Kwok Yin James China 1:53.612 5 2.087 119.047
17 23 BORTOV Dimitri Moldavia 1:53.706 7 2.181 118.948
18 14 PINCON Lysandre France 1:53.738 7 2.213 118.915
19 12 BLANCARDI Guillaume France 1:53.814 7 2.289 118.835
20 3 PERROUD Nicolas France 1:54.722 2 3.197 117.895
21 6 BOSSET Frédéric France 1:56.560 5 5.035 116.036
22 16 LAUDAT Christophe France 1:56.895 1 5.370 115.703
23 10 SARRAILH Fabien France 5:09.622 1 3:18.097 43.682


To Nicolas Prost-Infopage!

To prostfan.com!

prostfan.com © by Oskar Schuler, Switzerland