Race 1 - Magny-Cours 2003
Formula Campus

Pos. No. Driver Nation Laps Time Gap Average
Speed
Fastest Lap
Time Lap Speed
1 21 GROPPI Laurent France 15 28:40.565   138.439 1:54.106 11 139.165
2 5 RAGUES Pierre France 15 28:40.925 0.360 138.410 1:54.158 11 139.101
3 10 SARRAILH Fabien France 15 28:56.762 16.197 137.148 1:54.934 15 138.162
4 2 RADISSON Grégory France 15 28:57.081 16.516 137.123 1:54.755 12 138.378
5 16 LAUDAT Christophe France 15 28:57.538 16.973 137.087 1:54.417 15 138.787
6 19 YVON Romain France 15 28:58.181 17.616 137.036 1:54.617 11 138.544
7 22 MIGNE Cyrille France 15 28:58.836 18.271 136.984 1:54.633 13 138.525
8 20 FOUGEROLLE Sébastien France 15 28:59.464 18.899 136.935 1:55.068 14 138.001
9 8 PROST Nicolas France 15 29:02.566 22.001 136.691 1:54.921 13 138.178
10 7 LEFRANC Christophe France 15 29:02.952 22.387 136.661 1:55.115 10 137.945
11 15 LAVANANT Tony France 15 29:07.132 26.567 136.334 1:55.270 14 137.760
12 17 TESSON Stéphanie France 15 29:07.502 26.937 136.305 1:55.349 13 137.665
13 11 MACE Pierre France 15 29:18.502 37.937 135.452 1:54.848 8 138.266
14 12 BLANCARDI Guillaume France 15 29:25.792 45.227 134.893 1:55.057 10 138.015
15 23 BORTOV Dimitri Moldavia 15 29:31.036 50.471 134.494 1:56.268 14 136.577
16 18 BOUKOBZA Florian France 15 29:34.463 53.898 134.234 1:56.621 14 136.164
17 3 PERROUD Nicolas France 15 29:39.661 59.096 133.842 1:56.725 13 136.042
18 9 HSIEH Hsien Chung China 15 29:40.625 1:00.060 133.769 1:56.670 15 136.106
19 13 GUARATO Steve France 12 24:07.353 3 Laps 131.657 1:54.890 10 138.215
20 14 PINCON Lysandre France 12 24:11.504 3 Laps 131.281 1:57.169 7 135.527
21 6 BOSSET Frédéric France 10 20:31.837 5 Laps 128.909 1:59.416 6 132.977
22 1 CARTON Jean Michel France 8 15:39.863 7 Laps 135.165 1:55.703 6 137.244
23 24 PALACIN Juliette France 0            


To Nicolas Prost-Infopage!

To prostfan.com!

prostfan.com © by Oskar Schuler, Switzerland