Qualifying 1 - Val de Vienne 2004
Formula Renault

Pos. No. Driver Team Cat. Time Lap Gap Speed
1 1 PILET Patrick Graff Racing   1:37.094 3   139.300
2 17 LEFRANC Christophe Pole Services Rookie 1:37.411 4 0.317 138.846
3 21 GROPPI Laurent Play Station Juniorteam Oreca   1:37.853 4 0.759 138.219
4 8 MOREAU Guillaume SG Formula   1:37.896 4 0.802 138.158
5 2 D'AMBROSIO Jérome Graff Racing Rookie 1:37.912 4 0.818 138.136
6 9 CLAIRAY Yann SG Formula   1:38.013 5 0.919 137.993
7 63 OLIVIER Malo Green Team   1:38.039 2 0.945 137.957
8 20 PROST Nicolas Play Station Juniorteam Oreca Rookie 1:38.041 4 0.947 137.954
9 10 GROSJEAN Romain SG Formula Rookie 1:38.109 4 1.015 137.858
10 14 AMADO Ulric Green Team   1:38.251 2 1.157 137.659
11 6 FALCINI JOULIAN Julien Tech 1 Racing   1:38.308 4 1.214 137.579
12 7 MAILLEUX Franck Tech 1 Racing   1:38.386 4 1.292 137.470
13 23 BADEY Ludovic Tech 1 Racing   1:38.538 6 1.444 137.258
14 94 BOURNOT Pierre Alain Hexis Racing   1:38.551 5 1.457 137.240
15 3 RAGUES Pierre Graff Racing Rookie 1:38.726 5 1.632 136.997
16 11 YVON Romain Poles Services Rookie 1:38.731 4 1.637 136.990
17 27 MILESI Sylvain Thierry Parriaux Compétition Rookie 1:39.511 9 2.417 135.916
18 18 CAVAILHES William Thierry Parriaux Compétition   1:39.610 5 2.516 135.781
19 34 MATEU Clément Hexis Racing   1:39.776 6 2.682 135.555
20 25 LAUDAT Christophe Ecurie Vaillante Rookie 1:40.271 3 3.177 134.886
21 33 ARCHER Thierry RBA Sport   1:40.531 4 3.437 134.537
22 29 TESSON Stéphanie RBA Sport   1:40.638 2 3.544 134.394
23 30 VALDEVIT Cédric Green Team Rookie 1:40.699 9 3.605 134.313
24 60 SANGNIER Adeline Pole Services Rookie 1:41.103 10 4.009 133.776
25 19 MAURIN Philippe Thierry Parriaux Compétition Rookie 1:42.212 9 5.118 132.324
26 24 DHOUAILLY Sébastien RBA Sport   1:44.864 2 7.770 128.978


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland