Qualifying 1 - Albi 2004
Formula Renault

Pos. No. Driver Team Cat. Time Lap Gap Speed
1 1 PILET Patrick Graff Racing   1:16.489 3   168.165
2 9 CLAIRAY Yann SG Formula   1:16.790 5 0.301 167.506
3 10 GROSJEAN Romain SG Formula Rookie 1:16.813 5 0.324 167.456
4 8 MOREAU Guillaume SG Formula   1:16.922 1 0.433 167.218
5 2 D'AMBROSIO Jérome Graff Racing Rookie 1:17.133 5 0.644 166.761
6 12 JOUSSE Julien Hexis Racing Rookie 1:17.164 5 0.675 166.694
7 21 GROPPI Laurent Play Station Juniorteam Oreca   1:17.225 3 0.736 166.562
8 14 AMADO Ulric Green Team   1:17.230 3 0.741 166.551
9 3 RAGUES Pierre SG Formula Rookie 1:17.294 5 0.805 166.413
10 23 BADEY Ludovic Graff Racing   1:17.353 3 0.864 166.287
11 94 BOURNOT Pierre Alain Hexis Racing   1:17.394 3 0.905 166.198
12 4 CHARPILIENNE Johan Graff Racing Rookie 1:17.582 7 1.093 165.796
13 63 OLIVIER Malo Green Team   1:17.595 5 1.106 165.768
14 6 FALCINI JOULIAN Julien Green Team   1:17.634 4 1.145 165.685
15 20 PROST Nicolas Play Station Juniorteam Oreca Rookie 1:18.063 3 1.574 164.774
16 27 MILESI Sylvain Thierry Parriaux Compétition Rookie 1:18.233 7 1.744 164.416
17 29 TESSON Stéphanie RBA Sport Rookie 1:18.405 5 1.916 164.055
18 25 LAUDAT Christophe Ecurie Vaillante Rookie 1:18.438 5 1.949 163.986
19 34 MATEU Clément Hexis Racing   1:18.501 5 2.012 163.855
20 18 CAVAILHES William Thierry Parriaux Compétition   1:18.682 4 2.193 163.478
21 22 HAUCHARD Rodolphe RBA Sport   1:18.884 7 2.395 163.059
22 39 MOULLIN TRAFFORT Morgan CD Sport Rookie 1:18.887 2 2.398 163.053
23 36 VINCENDET Alexandre Tech 1 Racing   1:19.197 8 2.708 162.415
24 38 MORILLAS Jo RBA Sport   1:19.758 6 3.269 161.272
25 19 MAURIN Philippe Thierry Parriaux Compétition Rookie 1:20.130 7 3.641 160.524
DNS 7 MAILLEUX Franck Tech 1 Racing          


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland