Private Testing - Val de Vienne 2005
Formula Renault

Pos. No. Driver Nat. Team Cat.
Pos.
Cat. Time Lap Gap Speed
(km/h)
1 1 GROPPI Laurent F Graff Racing 1 1:37.513 15 138.701
2 10 GROSJEAN Romain CH SG Formula 2 1:37.906 16 0.393 138.144
3 11 CHARPILIENNE Johan F SG Formula 3 1:37.946 16 0.433 138.088
4 4 BARBER Westley GB Comtec Racing 4 1:38.025 13 0.512 137.977
5 6 NAVARRO Nicolas F Graff Racing 1 Rookie 1:38.134 17 0.621 137.823
6 29 OLIVIER Malo F Hexis Racing 6 1:38.240 21 0.727 137.675
7 3 PROST Nicolas F Graff Racing 7 1:38.264 15 0.751 137.641
8 12 MAILLEUX Franck F SG Formula 8 1:38.591 18 1.078 137.184
9 34 BAGUETTE Bertrand B Epsilon Sport 2 Rookie 1:38.651 14 1.138 137.101
10 25 RAGUES Pierre F Epsilon Sport 10 1:38.704 15 1.191 137.027
11 16 ACCARY Thomas F Pôle Services 3 Rookie 1:38.705 16 1.192 137.026
12 7 FERRE Jacky F Graff Racing 4 Rookie 1:38.801 19 1.288 136.893
13 14 JOUSSE Julien F SG Formula 13 1:38.886 14 1.373 136.775
14 30 CLAVERIE Damien F Tech 1 Racing 14 1:38.979 18 1.466 136.647
15 15 PAVIOT Adrien F Pôle Services 5 Rookie 1:39.046 16 1.533 136.554
16 2 AMADO Ulric F Graff Racing 16 1:39.159 8 1.646 136.399
17 23 LORGERE ROUX Bruce F MC Racing 17 1:39.264 19 1.751 136.254
18 24 BOUKOBZA Florian F Hexis Racing 6 Rookie 1:39.671 17 2.158 135.698
19 17 TESSON Stéphanie F Pôle Services 19 1:39.963 17 2.450 135.302
20 19 COZIC Kevin F MC Racing 7 Rookie 1:40.220 15 2.707 134.955
21 26 PANCIATICI Nelson F Epsilon Sport 8 Rookie 1:40.249 8 2.736 134.916
22 58 SCHEIER Johan Boris F Energy Racing 22 1:40.512 18 2.999 134.563
23 18 SAM CAW FREVE Stéphane F Pôle Service 9 Rookie 1:40.611 11 3.098 134.430
24 32 HAROUT Daniel Lycée d'Artagnan 24 1:41.353 22 3.840 133.446
25 5 MANN Pippa GB Comtec Racing 25 1:41.917 14 4.404 132.707
26 22 SANTI Mathieu F Hexis Racing 10 Rookie 1:42.121 20 4.608 132.442
27 27 MILESI Sylvain F Racing Team Trajectoire 27 1:42.255 12 4.742 132.269
28 20 HAUCHARD Rodolphe F RBA Sport 28 1:44.752 1 7.239 129.116


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland