


Formula Renault |
|||||
| Pos. | Driver | Nat. | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | Laurent GROPPI | FRA | Graff Racing | 1'35.176 | |
| 2 | Romain GROSJEAN | SUI | SG Formula | 1'35.383 | 0,207 |
| 3 | Westley BARBER | GBR | Comtec Racing | 1'35.518 | 0,342 |
| 4 | Ulric AMADO | FRA | Graff Racing | 1'35.720 | 0,544 |
| 5 | Franck MAILLEUX | FRA | SG Formula | 1'35.760 | 0,584 |
| 6 | Thomas ACCARY | FRA | Pole Services | 1'35.884 | 0,708 |
| 7 | Julien JOUSSE | FRA | SG Formula | 1'35.900 | 0,724 |
| 8 | Johan CHARPILIENNE | FRA | SG Formula | 1'35.978 | 0,802 |
| 9 | Nicolas NAVARRO | FRA | Graff Racing | 1'35.978 | 0,802 |
| 10 | Malo OLIVIER | FRA | Hexis Racing | 1'35.988 | 0,812 |
| 11 | Nicolas PROST | FRA | Graff Racing | 1'36.112 | 0,936 |
| 12 | Pippa MANN | GBR | Comtec Racing | 1'36.296 | 1,120 |
| 13 | Jacky FERRE | FRA | Graff Racing | 1'36.310 | 1,134 |
| 14 | Julien CANAL | FRA | Graff Racing | 1'36.344 | 1,168 |
| 15 | Bertrand BAGUETTE | BEL | Epsilon Sport | 1'36.346 | 1,170 |
| 16 | Nelson PANCIATICI | FRA | Epsilon Sport | 1'36.428 | 1,252 |
| 17 | Florian BOUKOBZA | FRA | Hexis Racing | 1'36.494 | 1,318 |
| 18 | Pierre RAGUES | FRA | Epsilon Sport | 1'36.777 | 1,601 |
| 19 | Stephane SAM CAW FREVE | FRA | SCF Competition | 1'36.816 | 1,640 |
| 20 | Stephanie TESSON | FRA | Pole Services | 1'36.829 | 1,653 |
| 21 | Adrien PAVIOT | FRA | Pole Services | 1'36.857 | 1,681 |
| 22 | Bruce LORGERE-ROUX | FRA | MC Racing | 1'37.322 | 2,146 |
| 23 | Rodolphe HAUCHARD | FRA | RBA Sport | 1'37.498 | 2,322 |
| 24 | Kevin COZIC | FRA | MC Racing | 1'37.566 | 2,390 |
| 25 | Mathieu SANTI | FRA | Hexis Racing | 1'38.415 | 3,239 |

![]() |