


Formula Renault |
||||||
| Pos. | Driver | Nat. | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | R.GROSJEAN | SUI | SG Formula | 15 | 26'26.364 | |
| 2 | L.GROPPI | FRA | Graff Racing | 15 | 26'30.538 | 4,174 |
| 3 | U.AMADO | FRA | Graff Racing | 15 | 26'31.849 | 5,485 |
| 4 | W.BARBER | GBR | Comtec Racing | 15 | 26'33.532 | 7,168 |
| 5 | F.MAILLEUX | FRA | SG Formula | 15 | 26'38.667 | 12,303 |
| 6 | J.JOUSSE | FRA | SG Formula | 15 | 26'39.209 | 12,845 |
| 7 | J.CHARPILIENNE | FRA | SG Formula | 15 | 26'50.095 | 23,731 |
| 8 | J.FERRE | FRA | Graff Racing | 15 | 26'51.200 | 24,836 |
| 9 | T.ACCARY | FRA | Pole Services | 15 | 26'52.360 | 25,996 |
| 10 | P.MANN | GBR | Comtec Racing | 15 | 26'56.492 | 30,128 |
| 11 | J.CANAL | FRA | Graff Racing | 15 | 26'56.590 | 30,226 |
| 12 | B.BAGUETTE | BEL | Epsilon Sport | 15 | 26'56.715 | 30,351 |
| 13 | P.RAGUES | FRA | Epsilon Sport | 15 | 26'57.227 | 30,863 |
| 14 | A.PAVIOT | FRA | Pole Services | 15 | 26'58.162 | 31,798 |
| 15 | F.BOUKOBZA | FRA | Hexis Racing | 15 | 27'02.420 | 36,056 |
| 16 | R.HAUCHARD | FRA | RBA Sport | 15 | 27'06.284 | 39,92 |
| 17 | K.COZIC | FRA | MC Racing | 15 | 27'09.169 | 42,805 |
| 18 | M.SANTI | FRA | Hexis Racing | 15 | 27'09.562 | 43,198 |
| P.MACE | FRA | TP Competition | 11 | 20'44.754 | 4 laps | |
| S.SAM CAW FREVE | FRA | SCF Competition | 6 | 12'12.348 | 9 laps | |
| N.PANCIATICI | FRA | Epsilon Sport | 6 | 12'12.702 | 9 laps | |
| M.OLIVIER | FRA | Hexis Racing | 1 | 2'04.612 | 14 laps | |
| B.LORGERE-ROUX | FRA | MC Racing | 1 | 2'20.798 | 14 laps | |
| S.TESSON | FRA | Pole Services | ||||
| N.PROST | FRA | Graff Racing | ||||
| N.NAVARRO | FRA | Graff Racing | ||||

![]() |