


French GT Championship |
|||||||||||
| Pos. | Drivers | Team | Car | Cat. | Time | Lap | Gap | Speed (km/h) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PROST N / PROST A | Exagon Engineering | Chrysler Viper GTS-R | GT1 | 1:40.859 | 8 | 157.443 | ||||
| 2 | HERNANDEZ B / AYARI S | Anaveo Sport SRT | Corvette C5R | GT1 | 1:41.507 | 8 | 0.648 | 156.438 | |||
| 3 | CAZENAVE L / POLICE J C | CD Sport | Chrysler Viper GTS - R | GT1 | 1:41.527 | 8 | 0.668 | 156.407 | |||
| 4 | BORNHAUSER P / THEVENIN O | V B M | Chrysler Viper GTS - R | GT1 | 1:41.822 | 5 | 0.963 | 155.954 | |||
| 5 | POLICAND J / BALTHAZARD G | Sofrev ASP Larbre Compétition | Ferrari 550 Maranello | GT1 | 1:42.427 | 5 | 1.568 | 155.033 | |||
| 6 | DUBREUIL B / GILBERT J | Force One | Chrysler Viper GTS - R | GT1 | 1:42.507 | 7 | 1.648 | 154.912 | |||
| 7 | HELIAS C / LEBON Y | Sport Garage | Chrysler Viper GTS - R | GT1 | 1:42.655 | 5 | 1.796 | 154.689 | |||
| 8 | YVON R / LESOUDIER G | Red Racing | Chrysler Viper GTS - R | GT1 | 1:42.797 | 7 | 1.938 | 154.475 | |||
| 9 | GOUESLARD P / DUPARD O | Larbre Compétition | Chrysler Viper GTS - R | GT1 | 1:42.898 | 9 | 2.039 | 154.323 | |||
| 10 | LAGNIEZ J C /MAKOWIECKI F | MTO Mirabeau Compétition | Chrysler Viper GTS - R | GT1 | 1:42.982 | 6 | 2.123 | 154.197 | |||
| 11 | DUPUY D / FIAT F | D D O | Saleen | GT1 | 1:43.191 | 6 | 2.332 | 153.885 | |||
| 12 | CAYROLLE E / SOAVE T | Sport Garage | Chrysler Viper GTS - R | GT1 | 1:43.195 | 4 | 2.336 | 153.879 | |||
| 13 | BELTOISE A / BLANCHEMAIN J L | Lease Plan Autovitesse | Chrysler Viper GTS - R | GT1 | 1:43.459 | 8 | 2.600 | 153.486 | |||
| 14 | HAUCHARD F / PORTA O | Tarrès Team | Porsche 996 Bi-Turbo | GT1 | 1:43.721 | 8 | 2.862 | 153.099 | |||
| 15 | HUGOT P /BRANDELA R | Création Autosportif | Lister Storm | GT1 | 1:43.809 | 8 | 2.950 | 152.969 | |||
| 16 | HERBERT P / ZANGARELLI M | MTO Mirabeau Compétition | Chrysler Viper GTS - R | GT1 | 1:43.814 | 9 | 2.955 | 152.962 | |||
| 17 | GIROIX F / TUCHBANT D | First Racing | Chrysler Viper GTS - R | GT1 | 1:44.992 | 7 | 4.133 | 151.245 | |||
| 18 | DEGLISE J L / ALMERAS P | D S M | Lamborghiini GTR | GT1 | 1:46.595 | 6 | 5.736 | 148.971 | |||
| 19 | CORMORECHE D / LASSERRE L | Tarres Team | Chrysler Viper GTS - R | GT1 | 1:48.635 | 8 | 7.776 | 146.173 | |||
| 20 | STEPEC T / BERA R | Force One | Chrysler Viper GTS - R | GT1 | 1:51.540 | 2 | 10.681 | 142.366 | |||

![]() |