Qualifying session - Estoril 2006
Spanish Formula 3

Pos.DriverCarTeamTimeGap
1 SERGIO JIMENEZ F306 RACING ENGINEERING 1'36.073  
2 ROLDAN RODRIGUEZ F306 CAMPOS RACING 1'36.144 0.071
3 RICARDO RISATTI F306 TEC AUTO 1'36.159 0.086
4 MAXIMO CORTES F306 TEC AUTO 1'36.236 0.163
5 NICOLAS PROST F306 RACING ENGINEERING 1'36.287 0.214
6 MARCO BARBA F306 CAMPOS RACING 1'36.539 0.466
7 MIGUEL MOLINA   F306 RACING ENGINEERING 1'36.577 0.504
8 NIL MONSERRAT F306 ELIDE RACING 1'36.700 0.627
9 ARTURO LLOBELL F306 GTA MOTOR COMPETICION 1'36.706 0.633
10 MARCOS MARTINEZ UCHA F306 RACING ENGINEERING 1'36.766 0.693
11 MANUEL SAEZ MERINO F306 GTA MOTOR COMPETICION 1'36.842 0.769
12 MANEL CERQUEDA F306 GTA MOTOR COMPETICION 1'37.344 1.271
13 GERMAN SANCHEZ FLOR F300 CAMPOS RACING 1'37.603 1.530
14 JUAN POLAR F300 ECA RACING 1'37.654 1.581
15 ADRIAN CAMPOS, jr F300 CAMPOS RACING 1'37.951 1.878
16 IAGO REGO F300 TEC AUTO 1'38.254 2.181
17 ANTONIO RUBIEJO F300 CETEA 1'38.403 2.330
18 JOSE LUIS LOPEZ-PAMPLO F300 RSC SPORT 1'39.158 3.085
19 CARLOS COSIDO LOPEZ F300 TEC AUTO 1'39.181 3.108
20 GERMAN LOPEZ BALBOA F300 LOGO AUTOMOCION 1'41.460 5.387


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland