


Spanish Formula 3 |
|||||
| Pos. | Driver | Car | Team | Time/Gap | |
| 1 | MAXIMO CORTES | F306 | TEC AUTO | 26'16.122 | |
| 2 | NICOLAS PROST | F306 | RACING ENGINEERING | 0.578 | |
| 3 | MIGUEL MOLINA | F306 | RACING ENGINEERING | 1.054 | |
| 4 | ROLDAN RODRIGUEZ | F306 | CAMPOS RACING | 7.435 | |
| 5 | MARCO BARBA | F306 | CAMPOS RACING | 15.527 | |
| 6 | MANEL CERQUEDA | F306 | GTA MOTOR | 17.081 | |
| 7 | GERMAN SANCHEZ | F300 | CAMPOS RACING | 21.324 | |
| 8 | NIL MONSERRAT | F306 | ELIDE RACING | 27.623 | |
| 9 | ARTURO LLOBELL | F306 | GTA MOTOR | 28.351 | |
| 10 | JOSE LUIS LOPEZ-PAMPLO | F300 | RSC SPORT | 41.779 | |
| 11 | IAGO REGO | F300 | TEC AUTO | 42.114 | |
| 12 | CARLOS COSIDO LOPEZ | F300 | TEC AUTO | 54.455 | |
| 13 | ANTONIO RUBIEJO | F300 | CETEA | 1'05.578 | |
| 14 | MARCOS MARTINEZ UCHA | F306 | RACING ENGINEERING | 1'10.477 | |
| 15 | GERMAN LOPEZ BALBOA | F300 | LOGO AUTOMOCION | 1'16.514 | |
| 16 | SERGIO JIMENEZ | F306 | RACING ENGINEERING | 2 Laps | |
| 17 | MANUEL SAEZ MERINO | F306 | GTA MOTOR | 2 Laps | |
| 18 | RICARDO RISATTI | F306 | TEC AUTO | 3 Laps | |
| 19 | JUAN POLAR | F300 | ECA RACING | 11 Laps | |
| 20 | ADRIAN CAMPOS, jr | F300 | CAMPOS RACING | 11 Laps | |

![]() |