


Spanish Formula 3 |
|||||
| Pos. | Driver | Car | Team | Time/Gap | |
| 1 | ROLDAN RODRIGUEZ | F306 | CAMPOS RACING | 26'14.470 | |
| 2 | MARCO BARBA | F306 | CAMPOS RACING | 4.836 | |
| 3 | MIGUEL MOLINA | F306 | RACING ENGINEERING | 7.208 | |
| 4 | MAXIMO CORTES | F306 | TEC AUTO | 9.124 | |
| 5 | RICARDO RISATTI | F306 | TEC AUTO | 13.845 | |
| 6 | GERMAN SANCHEZ FLOR | F300 | ESCUELA PROFILTEK | 24.477 | |
| 7 | MANEL CERQUEDA | F306 | GTA MOTOR | 25.465 | |
| 8 | NIL MONSERRAT | F306 | ELIDE RACING | 31.972 | |
| 9 | NICOLAS PROST | F306 | RACING ENGINEERING | 34.136 | |
| 10 | SERGIO JIMENEZ | F306 | RACING ENGINEERING | 49.275 | |
| 11 | MANUEL SAEZ MERINO | F306 | GTA MOTOR | 50.626 | |
| 12 | ADRIAN CAMPOS, jr | F300 | ESCUELA PROFILTEK | 1'01.917 | |
| 13 | ANTONIO RUBIEJO | F300 | CETEA | 1'04.247 | |
| 14 | CARLOS COSIDO LOPEZ | F300 | TEC AUTO | 1'05.872 | |
| 15 | JUAN POLAR | F300 | ECA RACING | 2'09.867 | |
| 16 | JOSE LUIS LOPEZ-PAMPLO | F300 | RSC SPORT | 1 Lap | |
| 17 | ARTURO LLOBELL | F306 | GTA MOTOR | 1 Lap | |
| 18 | GERMAN LOPEZ BALBOA | F300 | LOGO AUTOMOCION | 2 Laps | |
| 19 | MARCOS MARTINEZ UCHA | F306 | RACING ENGINEERING | 3 Laps | |
| 20 | IAGO REGO | F300 | TEC AUTO | 7 Laps | |
| Fastest Lap: NICOLAS PROST. | |||||

![]() |