


Spanish Formula 3 |
|||||
| Pos. | Driver | Car | Team | Time/Gap | |
| 1 | Roldan Rodriguez | F306 | Campos Racing | 25'07.780 | |
| 2 | Marco Barba | F306 | Campos Racing | 1.460 | |
| 3 | Sergio Jimenez | F306 | Racing Engineering | 8.353 | |
| 4 | Arturo Llobell | F306 | Gta Motor | 17.916 | |
| 5 | Miguel Molina | F306 | Racing Engineering | 20.137 | |
| 6 | Ricardo Risatti | F306 | Tec Auto | 20.787 | |
| 7 | German Sanchez Flor | F300 | Campos Racing | 28.790 | |
| 8 | Maximo Cortes | F306 | Tec Auto | 33.774 | |
| 9 | Gustavo Yacaman | F306 | Elide Racing | 34.136 | |
| 10 | Adrian Campos, Jr | F300 | Campos Racing | 37.451 | |
| 11 | Antonio Rubiejo | F300 | Cetea | 51.671 | |
| 12 | Manuel Saez Merino | F306 | Gta Motor | 1'01.551 | |
| 13 | Manel Cerqueda | F306 | Gta Motor | 2 Laps | |
| 14 | Nil Monserrat | F306 | Elide Racing | 5 Laps | |
| 15 | Iago Rego | F300 | Tec Auto | 5 Laps | |
| 16 | Carlos Cosido | F300 | Tec Auto | 8 Laps | |
| 17 | Marcos Martinez Ucha | F306 | Racing Engineering | 11 Laps | |
| 18 | Juan Polar | F300 | Eca Racing | 16 Laps | |
| 19 | Nicolas Prost | F306 | Racing Engineering | 16 Laps | |
| 20 | Jose Luis Lopez-Pamplo | F300 | Rsc Sport | 16 Laps | |
| Fastest Lap: ROLDÁN RODRÍGUEZ in 1:25.145. | |||||

![]() |