


Spanish Formula 3 |
|||||
| Pos. | Driver | Car | Team | Time/Gap | |
| 1 | RICARDO RISATTI | F306 | TEC AUTO | 22'51.734 | |
| 2 | MIGUEL MOLINA | F306 | RACING ENGINEERING | 10.992 | |
| 3 | SERGIO JIMENEZ | F306 | RACING ENGINEERING | 11.679 | |
| 4 | ARTURO LLOBELL | F306 | GTA MOTOR | 13.478 | |
| 5 | MARCO BARBA | F306 | CAMPOS RACING | 14.518 | |
| 6 | MAXIMO CORTES | F306 | TEC AUTO | 23.815 | |
| 7 | GUSTAVO YACAMAN | F306 | ELIDE RACING | 24.841 | |
| 8 | ROLDAN RODRIGUEZ | F306 | CAMPOS RACING | 25.352 | |
| 9 | NIL MONSERRAT | F306 | ELIDE RACING | 25.679 | |
| 10 | MARCOS MARTINEZ UCHA | F306 | RACING ENGINEERING | 32.577 | |
| 11 | MANUEL SAEZ MERINO | F306 | GTA MOTOR | 34.163 | |
| 12 | MANEL CERQUEDA | F306 | GTA MOTOR | 40.750 | |
| 13 | NICOLAS PROST | F306 | RACING ENGINEERING | 42.507 | |
| 14 | ADRIAN CAMPOS, jr | F300 | CAMPOS RACING | 48.739 | |
| 15 | GERMAN SANCHEZ FLOR | F300 | CAMPOS RACING | 59.252 | |
| 16 | ANTONIO RUBIEJO | F300 | CETEA | 1'02.929 | |
| 17 | JUAN POLAR | F300 | ECA RACING | 1'03.285 | |
| 18 | JOSE LUIS LOPEZ-PAMPLO | F300 | RSC SPORT | 1'05.231 | |
| 19 | CARLOS COSIDO LOPEZ | F300 | TEC AUTO | 1'12.344 | |
| 20 | GERMAN LOPEZ BALBOA | F300 | LOGO AUTOMOCION | 4 Laps | |
| 21 | IAGO REGO | F300 | TEC AUTO | 9 Laps | |

![]() |