


Spanish Formula 3 |
|||||
| Pos. | Driver | Team | Car | Time | Gap |
| 1 | Marco Barba | Campos Racing | F306 | 1'24.185 | |
| 2 | Roldan Rodriguez | Campos Racing | F306 | 1'24.304 | 0.119 |
| 3 | Ricardo Risatti | Tec Auto | F306 | 1'24.321 | 0.136 |
| 4 | Nicolas Prost | Racing Engineering | F306 | 1'24.377 | 0.192 |
| 5 | Sergio Jimenez | Racing Engineering | F306 | 1'24.479 | 0.294 |
| 6 | Miguel Molina | Racing Engineering | F306 | 1'24.881 | 0.696 |
| 7 | Máximo Cortes | Tec Auto | F306 | 1'25.123 | 0.938 |
| 8 | Nil Monserrat | Elide Racing | F306 | 1'25.349 | 1.164 |
| 9 | Arturo Llobell | Gta Motor | F306 | 1'25.378 | 1.193 |
| 10 | Marcos Martinez Ucha | Racing Engineering | F306 | 1'25.537 | 1.352 |
| 11 | German Sanchez Flor | Escuela Profiltek | F300 | 1'26.089 | 1.904 |
| 12 | Gustavo Yacaman | Elide Racing | F306 | 1'26.165 | 1.980 |
| 13 | Juan Polar | Eca Racing | F300 | 1'26.173 | 1.988 |
| 14 | Adrian Campos, Jr | Escuela Profiltek | F300 | 1'26.489 | 2.304 |
| 15 | Manuel Saez Merino | Gta Motor | F306 | 1'26.736 | 2.551 |
| 16 | Iago Rego | Tec Auto | F300 | 1'27.094 | 2.909 |
| 17 | Carlos Cosido Lopez | Tec Auto | F300 | 1'27.295 | 3.110 |
| 18 | Jose Luis Lopez-Pamplo | Rsc Sport | F300 | 1'28.864 | 4.679 |
| 19 | Manel Cerqueda | Gta Motor | F306 | 1'29.273 | 5.088 |
| 20 | Antonio Rubiejo | Cetea | F300 | 1'29.365 | 5.180 |
| 21 | German Lopez Balboa | Logo Automocion | F300 | 1'32.959 | 8.774 |

![]() |