


Spanish Formula 3 |
||||
| Pos. | Driver | Car | Team | Time/Gap |
| 1 | Ricardo Risatti | F306 | TEC Auto | 26'08.865 |
| 2 | Marco Barba | F306 | Campos Racing | 6.431 |
| 3 | Maximo Cortes | F306 | TEC Auto | 10.189 |
| 4 | Arturo Llobell | F306 | GTA Motor | 12.462 |
| 5 | Nicolas Prost | F306 | Racing Engineering | 13.517 |
| 6 | Nil Monserrat | F306 | Elide Racing | 18.334 |
| 7 | Roldan Rodriguez | F306 | Campos Racing | 23.678 |
| 8 | Manel Cerqueda | F306 | GTA Motor | 24.438 |
| 9 | Juan Polar | F300 | ECA Racing | 29.223 |
| 10 | Miguel Molina | F306 | Racing Engineering | 43.433 |
| 11 | Adrián Campos, Jr | F300 | Escuela Profiltek | 46.075 |
| 12 | Iago Rego | F306 | R.Llusia Racing | 49.597 |
| 13 | Jose Luis Cunill | F300 | GTA Motor | 1'06.421 |
| 14 | Antonio Rubiejo | F300 | Cetea | 1'07.139 |
| 15 | Aleix Alcaraz | F306 | RSC Sport | 1'10.487 |
| 16 | Victor Garcia | F300 | ECA Racing | 1'32.343 |
| 17 | German Lopez Balboa | F300 | Logo Automocion | 1 lap |
| 18 | Manuel Gutierrez | F300 | GTA Motor | 8 laps |
| 19 | Jose Luis Lopez-Pamplo | F300 | RSC Sport | 8 laps |
| 20 | Carlos Cosido | F300 | TEC Auto | 16 laps |
| 21 | Marcos Martinez Ucha | F306 | Racing Engineering | 16 laps |

![]() |