

| 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
| 1992 | 1993 | 1995 | 1996 | 2001 | 2002 | 2003 | 2003/2004 | 2004 | 2004/2005 | 2005 | 2005/2006 | 2006 | |||
| 2006/2007 | 2007 | 2007/2008 | |||||||||||||

Formula 1 |
||||
| Pos. | Race | Car | Comment | Q.Pos/ Entries |
|---|---|---|---|---|
| 1 | Brazilian GP | McLaren MP4/2-TAG V6 | fastest lap | 4/27 |
| 2 | South African GP | McLaren MP4/2-TAG V6 | started from pit lane | 5/27 |
| RET | Belgian GP | McLaren MP4/2-TAG V6 | distributor | 8/27 |
| 1 | San Marino GP | McLaren MP4/2-TAG V6 | 2/28 | |
| 7 | French GP | McLaren MP4/2-TAG V6 | loose wheel/fastest lap | 5/27 |
| 1 | Monaco GP | McLaren MP4/2-TAG V6 | rain shortened race/half points | 1/27 |
| 3 | Canadian GP | McLaren MP4/2-TAG V6 | 2/26 | |
| 4 | US GP (Detroit) | McLaren MP4/2-TAG V6 | 2nd place car disqualified | 2/27 |
| RET | US GP (Dallas) | McLaren MP4/2-TAG V6 | hit wall | 7/26 |
| RET | British GP | McLaren MP4/2-TAG V6 | gearbox | 2/27 |
| 1 | German GP | McLaren MP4/2-TAG V6 | fastest lap | 1/27 |
| RET | Austrian GP | McLaren MP4/2-TAG V6 | spun off | 2/28 |
| 1 | Dutch GP | McLaren MP4/2-TAG V6 | 1/27 | |
| RET | Italian GP | McLaren MP4/2-TAG V6 | engine | 2/27 |
| 1 | European GP | McLaren MP4/2-TAG V6 | 2/26 | |
| 1 | Portuguese GP | McLaren MP4/2-TAG V6 | 2/27 | |

![]() |