

| 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
| 1992 | 1993 | 1995 | 1996 | 2001 | 2002 | 2003 | 2003/2004 | 2004 | 2004/2005 | 2005 | 2005/2006 | 2006 | |||
| 2006/2007 | 2007 | 2007/2008 | |||||||||||||

Formula 1 |
||||
| Pos. | Race | Car | Comment | Q.Pos/ Entries |
|---|---|---|---|---|
| 1 | Brazilian GP | McLaren MP4/2B-TAG V6 | fastest lap | 6/25 |
| RET | Portuguese GP | McLaren MP4/2B-TAG V6 | spun off | 2/26 |
| DSQ | San Marino GP | McLaren MP4/2B-TAG V6 | 1st, car underweight/fastest lap | 6/26 |
| 1 | Monaco GP | McLaren MP4/2B-TAG V6 | 5/26 | |
| 3 | Canadian GP | McLaren MP4/2B-TAG V6 | 5/25 | |
| RET | US GP (Detroit) | McLaren MP4/2B-TAG V6 | brake failure/accident | 4/25 |
| 3 | French GP | McLaren MP4/2B-TAG V6 | 4/26 | |
| 1 | British GP | McLaren MP4/2B-TAG V6 | fastest lap | 3/26 |
| 2 | German GP | McLaren MP4/2B-TAG V6 | 3/27 | |
| 1 | Austrian GP | McLaren MP4/2B-TAG V6 | fastest lap | 1/27 |
| 2 | Dutch GP | McLaren MP4/2B-TAG V6 | fastest lap | 3/27 |
| 1 | Italian GP | McLaren MP4/2B-TAG V6 | 5/26 | |
| 3 | Belgian GP | McLaren MP4/2B-TAG V6 | fastest lap | 1/24 |
| 4 | European GP | McLaren MP4/2B-TAG V6 | 6/27 | |
| 3 | South African GP | McLaren MP4/2B-TAG V6 | 9/21 | |
| RET | Australian GP | McLaren MP4/2B-TAG V6 | engine | 4/25 |

![]() |