


French GT Championship |
|||||||||||
| Pos. | Drivers | Team | Car | Cat. | Time | Lap | Gap | Speed (km/h) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUPUY D / FIAT F | D D O | Saleen | GT1 | 1:35.167 | 3 | 158.122 | ||||
| 2 | POLICAND J / BALTHAZARD G | Sofrev ASP Larbre Compétition | Ferrari 550 Maranello | GT1 | 1:35.619 | 7 | 0.452 | 157.374 | |||
| 3 | BELTOISE A / BLANCHEMAIN J L | Lease Plan Autovitesse | Chrysler Viper GTS - R | GT1 | 1:35.675 | 8 | 0.508 | 157.282 | |||
| 4 | PROST N / PROST A | Exagon Engineering | Chrysler Viper GTS-R | GT1 | 1:35.915 | 3 | 0.748 | 156.888 | |||
| 5 | HERNANDEZ B / AYARI S | Anaveo Sport SRT | Corvette C5R | GT1 | 1:36.023 | 3 | 0.856 | 156.712 | |||
| 6 | BLEYNIE G / ZANGARELLI M | MTO Mirabeau Compétition | Chrysler Viper GTS - R | GT1 | 1:36.084 | 4 | 0.917 | 156.612 | |||
| 7 | GIROIX F / TUCHBANT D | First Racing | Chrysler Viper GTS - R | GT1 | 1:36.148 | 5 | 0.981 | 156.508 | |||
| 8 | LAGNIEZ J C /MAKOWIECKI F | MTO Mirabeau Compétition | Chrysler Viper GTS - R | GT1 | 1:36.211 | 7 | 1.044 | 156.406 | |||
| 9 | DUBREUIL B / GILBERT J | Force One | Chrysler Viper GTS - R | GT1 | 1:36.633 | 3 | 1.466 | 155.723 | |||
| 10 | HAEZBROUCK P / ALLIOT P | Force One | Chrysler Viper GTS - R | GT1 | 1:36.906 | 4 | 1.739 | 155.284 | |||
| 11 | DEBARD E / LASSERRE L | Tarres Team | Chrysler Viper GTS - R | GT1 | 1:37.084 | 3 | 1.917 | 154.999 | |||
| 12 | CAYROLLE E / SOAVE T | Sport Garage | Chrysler Viper GTS - R | GT1 | 1:37.223 | 9 | 2.056 | 154.778 | |||
| 13 | HAUCHARD F / PORTA O | Tarrès Team | Porsche 996 Bi-Turbo | GT1 | 1:37.358 | 5 | 2.191 | 154.563 | |||
| 14 | HELIAS C / LEBON Y | Sport Garage | Chrysler Viper GTS - R | GT1 | 1:37.373 | 3 | 2.206 | 154.539 | |||
| 15 | CAZENAVE L / POLICE J C | CD Sport | Chrysler Viper GTS - R | GT1 | 1:37.451 | 3 | 2.284 | 154.416 | |||
| 16 | BORNHAUSER P / THEVENIN O | V B M | Chrysler Viper GTS - R | GT1 | 1:37.462 | 6 | 2.295 | 154.398 | |||
| 17 | YVON R / LESOUDIER G | Red Racing | Chrysler Viper GTS - R | GT1 | 1:39.459 | 8 | 4.292 | 151.298 | |||
| 18 | BERVILLE R / DUPARD O | Larbre Compétition | Chrysler Viper GTS - R | GT1 | 1:42.190 | 7 | 7.023 | 147.255 | |||

![]() |