|
Alain Prost Grand Prix Homepage | |
| The Homepage | [ Front Page | Collectors | Fans Contact Point | Related Links ] | |
| The Person | [ Profile | Races | Track-by-track | Photo Gallery ] | |
| The Team | [ Prost GP ] | |
| 2001 | 22. Jean Alesi | 23. Gaston Mazzacane | ||||||||
| Date | GP | Circuit | Fri. | Qual. | Result | Remarks | Fri. | Qual. | Result | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4 | AUS | Melbourne | 9 | 14 | 9* | -1 lap | 19 | 20 | R01/58 | brake |
| 3/18 | MAL | Kuala Lumpur | 16 | 13 | 9 | -1 lap | 19 | 20 | 12 | -2 laps |
| 4/1 | BR | Interlagos | 14 | 15 | 8 | -1 lap | 20 | 21 | R54/71 | |
| 4/15 | RSM | Imola | 14 | 14 | 9 | -1 lap | 16 | 20 | R28/62 | engine |
| 23. Luciano Burti | ||||||||||
| 4/29 | ESP | Barcelona | 15 | 15 | 10 | -1 lap | 21 | 14 | 11 | -1 lap |
| 5/13 | AUT | Spielberg | 18 | 20 | 10 | -2 lap | 17 | 17 | 11 | -2 lap |
| 5/27 | MC | Monte Carlo | 8 | 11 | 6 | -1 lap | 19 | 21 | R24/78 | |
| 6/10 | CAN | Montreal | 12 | 16 | 5 | +1:10.435 | 18 | 19 | 8 | -1 lap |
| 6/24 | EUP | Nurburgring | 9 | 14 | 15 | -3 laps | 20 | 17 | 12 | -2 laps |
| 7/1 | F | Magny-Cours | 16 | 19 | 12 | -2 laps | 12 | 15 | 10 | -1 lap |
| 7/15 | GBR | Silverstone | 14 | 14 | 11 | -2 laps | 18 | 16 | R06/60 | engine |
| 7/29 | D | Hockenheim | 8 | 14 | 6 | +1:05.95 | 19 | 16 | R23/45 | span |
| 22. Heinz-Harald Frentzen | ||||||||||
| 8/19 | H | Hungaroring | 14 | 16 | R63/77 | engine | 21 | 19 | R08/77 | span |
| 9/2 | B | Spa-Francorchamps | 14 | 4 | 9 | -1 lap | 21 | 18 | R04/36 | crash |
| 23. Tomas Enge | ||||||||||
| 9/16 | I | Monza | 10 | 12 | R29/53 | transmission | 20 | 20 | 12 | -1 lap |
| 9/30 | USA | Indianapolis | 7 | 15 | 10 | -1 lap | 16 | 21 | 14 | -1 lap |
| 10/14 | J | Suzuka | 5 | 15 | 12 | -1 lap | 22 | 19 | R42/53 | brakes |
Drivers Championship table
|
Constructors Championship table
|