



Spanish Formula 3 |
||||||
| Pos. | No. | Driver | Car/Engine | Time | Delay | km/h |
| 1 | 7 | Gérman Sánchez | Dallara/Fiat | 1'39.660 | 159.771 | |
| 2 | 2 | Marco Barba | Dallara/Fiat | 1'39.803 | 0.143 | 159.542 |
| 3 | 1 | Máximo Cortés | Dallara/Fiat | 1'39.832 | 0.172 | 159.495 |
| 4 | 4 | Nicolas Prost | Dallara/Fiat | 1'39.938 | 0.278 | 159.326 |
| 5 | 14 | Himar Acosta | Dallara/Fiat | 1'39.980 | 0.320 | 159.259 |
| 6 | 6 | M.Sáez-Merino | Dallara/Fiat | 1'40.133 | 0.473 | 159.016 |
| 7 | 18 | Bruno Méndez | Dallara/Fiat | 1'40.258 | 0.598 | 158.818 |
| 8 | 16 | Marcos Martinez | Dallara/Fiat | 1'40.298 | 0.638 | 158.754 |
| 9 | 3 | Manel Cerqueda | Dallara/Fiat | 1'40.731 | 1.071 | 158.072 |
| 10 | 5 | A.Campos Jr. | Dallara/Fiat | 1'40.976 | 1.316 | 157.688 |
| 11 | 11 | Nil Montserrat | Dallara/Fiat | 1'40.982 | 1.322 | 157.679 |
| 12 | 9 | Victor Garcia | Dallara/Fiat | 1'41.209 | 1.549 | 157.325 |
| 13 | 29 | Juan Polar | Dallara/Fiat | 1'41.288 | 1.628 | 157.203 |
| 14 | 88 | T-C.Ebbesvik | Dallara/Fiat | 1'41.328 | 1.668 | 157.141 |
| 15 | 8 | Siso Cunill | Dallara/Fiat | 1'41.350 | 1.690 | 157.107 |
| 16 | 44 | Gustavo Yacaman | Dallara/Fiat | 1'41.540 | 1.880 | 156.813 |
| 17 | 12 | Toni Rubiejo | Dallara/Fiat | 1'41.648 | 1.988 | 156.646 |
| 18 | 17 | Carlos Cosidó | Dallara/Fiat | 1'42.303 | 2.643 | 155.643 |
| 19 | 25 | Roc Vives | Dallara/Fiat | 1'42.330 | 2.670 | 155.602 |
| 20 | 26 | Xavi Barrio | Dallara/Fiat | 1'42.406 | 2.746 | 155.486 |
| 21 | 35 | Carmen Jordá | Dallara/Fiat | 1'43.517 | 3.857 | 153.818 |
| 22 | 31 | Samuel Checa | Dallara/Fiat | 1'44.029 | 4.369 | 153.061 |
| 23 | 10 | Juan Zapata | Dallara/Fiat | 1'44.520 | 4.860 | 152.342 |
| 24 | 27 | Alan Sicart | Dallara/Fiat | 1'45.495 | 5.835 | 150.934 |

![]() |