



Spanish Formula 3 |
||||||
| Pos. | No. | Driver | Car/Engine | Time | Delay | km/h |
| 1 | 16 | Marcos Martinez | Dallara/Fiat | 1'36.764 | 155.586 | |
| 2 | 2 | Marco Barba | Dallara/Fiat | 1'36.893 | 0.129 | 155.379 |
| 3 | 1 | Máximo Cortés | Dallara/Fiat | 1'37.374 | 0.610 | 154.612 |
| 4 | 5 | A.Campos Jr. | Dallara/Fiat | 1'37.403 | 0.639 | 154.566 |
| 5 | 14 | Himar Acosta | Dallara/Fiat | 1'37.529 | 0.765 | 154.366 |
| 6 | 44 | Gustavo Yacaman | Dallara/Fiat | 1'37.769 | 1.005 | 153.987 |
| 7 | 7 | Gérman Sánchez | Dallara/Fiat | 1'37.848 | 1.084 | 153.863 |
| 8 | 29 | Juan Polar | Dallara/Fiat | 1'38.115 | 1.351 | 153.444 |
| 9 | 9 | Victor Garcia | Dallara/Fiat | 1'38.158 | 1.394 | 153.377 |
| 10 | 6 | M.Sáez-Merino | Dallara/Fiat | 1'38.256 | 1.492 | 153.224 |
| 11 | 3 | Manel Cerqueda | Dallara/Fiat | 1'38.419 | 1.655 | 152.970 |
| 12 | 12 | Toni Rubiejo | Dallara/Fiat | 1'38.550 | 1.786 | 152.767 |
| 13 | 11 | Nil Montserrat | Dallara/Fiat | 1'38.714 | 1.950 | 152.513 |
| 14 | 8 | Siso Cunill | Dallara/Fiat | 1'38.901 | 2.137 | 152.224 |
| 15 | 4 | Nicolas Prost | Dallara/Fiat | 1'39.353 | 2.589 | 151.532 |
| 16 | 17 | Carlos Cosidó | Dallara/Fiat | 1'39.849 | 3.085 | 150.779 |
| 17 | 18 | Bruno Méndez | Dallara/Fiat | 1'39.850 | 3.086 | 150.778 |
| 18 | 88 | T-C.Ebbesvik | Dallara/Fiat | 1'39.873 | 3.109 | 150.743 |
| 19 | 46 | Juan Zapata | Dallara/Fiat | 1'40.259 | 3.495 | 150.163 |
| 20 | 25 | Roc Vives | Dallara/Fiat | 1'41.636 | 4.872 | 148.128 |
| 21 | 35 | Carmen Jordá | Dallara/Fiat | 1'42.057 | 5.293 | 147.517 |
| 22 | 26 | Xavi Barrio | Dallara/Fiat | 1'43.464 | 6.700 | 145.511 |
| 23 | 27 | Alan Sicart | Dallara/Fiat | 1'45.765 | 9.001 | 142.345 |

![]() |