



Spanish Formula 3 |
||||||
| Pos. | No. | Driver | Car/Engine | Time | Delay | km/h |
| 1 | 1 | Máximo Cortés | Dallara/Fiat | 1'23.512 | 152.557 | |
| 2 | 2 | Marco Barba | Dallara/Fiat | 1'23.596 | 0.084 | 152.404 |
| 3 | 4 | Nicolas Prost | Dallara/Fiat | 1'23.934 | 0.422 | 151.790 |
| 4 | 3 | Manel Cerqueda | Dallara/Fiat | 1'23.976 | 0.464 | 151.714 |
| 5 | 14 | Himar Acosta | Dallara/Fiat | 1'24.146 | 0.634 | 151.408 |
| 6 | 7 | Gérman Sánchez | Dallara/Fiat | 1'24.150 | 0.638 | 151.401 |
| 7 | 6 | M.Sáez-Merino | Dallara/Fiat | 1'24.629 | 1.117 | 150.544 |
| 8 | 44 | Gustavo Yacaman | Dallara/Fiat | 1'24.696 | 1.184 | 150.425 |
| 9 | 16 | Marcos Martinez | Dallara/Fiat | 1'24.711 | 1.199 | 150.398 |
| 10 | 5 | A.Campos Jr. | Dallara/Fiat | 1'24.822 | 1.310 | 150.201 |
| 11 | 8 | Siso Cunill | Dallara/Fiat | 1'24.911 | 1.399 | 150.044 |
| 12 | 9 | Victor Garcia | Dallara/Fiat | 1'25.036 | 1.524 | 149.823 |
| 13 | 12 | Toni Rubiejo | Dallara/Fiat | 1'25.103 | 1.591 | 149.705 |
| 14 | 29 | Juan Polar | Dallara/Fiat | 1'25.142 | 1.630 | 149.637 |
| 15 | 88 | T-C.Ebbesvik | Dallara/Fiat | 1'25.474 | 1.962 | 149.055 |
| 16 | 17 | Carlos Cosidó | Dallara/Fiat | 1'25.500 | 1.988 | 149.010 |
| 17 | 25 | Roc Vives | Dallara/Fiat | 1'25.549 | 2.037 | 148.925 |
| 18 | 18 | Bruno Méndez | Dallara/Fiat | 1'25.678 | 2.166 | 148.700 |
| 19 | 11 | Nil Montserrat | Dallara/Fiat | 1'25.941 | 2.429 | 148.245 |
| 20 | 26 | Xavi Barrio | Dallara/Fiat | 1'26.091 | 2.579 | 147.987 |
| 21 | 28 | Andrew Meyrick | Dallara/Fiat | 1'26.275 | 2.763 | 147.671 |
| 22 | 35 | Carmen Jordá | Dallara/Fiat | 1'27.086 | 3.574 | 146.296 |
| 23 | 31 | Samuel Checa | Dallara/Fiat | 1'27.114 | 3.602 | 146.249 |
| 24 | 46 | Juan Zapata | Dallara/Fiat | 1'27.320 | 3.808 | 145.904 |
| 25 | 27 | Alan Sicart | Dallara/Fiat | 1'30.831 | 7.319 | 140.264 |

![]() |