



Spanish Formula 3 |
||||||
| Pos. | No. | Driver | Car/Engine | Time | Delay | km/h |
| 1 | 4 | Nicolas Prost | Dallara/Fiat | 1'37.294 | 163.212 | |
| 2 | 1 | Máximo Cortés | Dallara/Fiat | 1'37.368 | 0.074 | 163.088 |
| 3 | 2 | Marco Barba | Dallara/Fiat | 1'37.384 | 0.090 | 163.061 |
| 4 | 7 | Gérman Sánchez | Dallara/Fiat | 1'37.656 | 0.362 | 162.607 |
| 5 | 9 | Victor Garcia | Dallara/Fiat | 1'38.093 | 0.799 | 161.883 |
| 6 | 6 | M.Sáez-Merino | Dallara/Fiat | 1'38.126 | 0.832 | 161.828 |
| 7 | 16 | Marcos Martinez | Dallara/Fiat | 1'38.165 | 0.871 | 161.764 |
| 8 | 18 | Bruno Méndez | Dallara/Fiat | 1'38.244 | 0.950 | 161.634 |
| 9 | 3 | Manel Cerqueda | Dallara/Fiat | 1'38.289 | 0.995 | 161.560 |
| 10 | 11 | Nil Montserrat | Dallara/Fiat | 1'38.463 | 1.169 | 161.274 |
| 11 | 12 | Toni Rubiejo | Dallara/Fiat | 1'38.638 | 1.344 | 160.988 |
| 12 | 8 | Siso Cunill | Dallara/Fiat | 1'38.807 | 1.513 | 160.713 |
| 13 | 44 | Gustavo Yacaman | Dallara/Fiat | 1'38.870 | 1.576 | 160.610 |
| 14 | 14 | Himar Acosta | Dallara/Fiat | 1'38.977 | 1.683 | 160.437 |
| 15 | 29 | Juan Polar | Dallara/Fiat | 1'39.576 | 2.282 | 159.472 |
| 16 | 17 | Carlos Cosidó | Dallara/Fiat | 1'39.767 | 2.473 | 159.166 |
| 17 | 35 | Carmen Jordá | Dallara/Fiat | 1'40.056 | 2.762 | 158.707 |
| 18 | 26 | Xavi Barrio | Dallara/Fiat | 1'40.399 | 3.105 | 158.164 |
| 19 | 46 | Juan Zapata | Dallara/Fiat | 1'40.457 | 3.163 | 158.073 |
| 20 | 88 | T-C.Ebbesvik | Dallara/Fiat | 1'41.020 | 3.726 | 157.192 |
| 21 | 25 | Roc Vives | Dallara/Fiat | 1'41.172 | 3.878 | 156.956 |
| 22 | 27 | Sergio Canamasas | Dallara/Fiat | 1'41.294 | 4.000 | 156.767 |
| 23 | 36 | Alan Sicart | Dallara/Fiat | 1'44.580 | 7.286 | 151.841 |
| 24 | 5 | A.Campos Jr. | Dallara/Fiat | |||

![]() |