


#14, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 6th place in 1:17,468 |
| Qualifying result | 15th place in 1:15,715 |
| Top Speed in Qualifying | 16th place, 295,1 km/h |
| Warmup result | 19th place in 1:20,514 |
| Fastest lap | 18th place in 1:18,381 |
| Race result | Out in 12th lap on 9th position reason: electronics |
| Total Points after 2 races in 2000 season | 0 points |
| Best race result after 2 races in 2000 season | ------- |
| Place in F1-Worldchampionship 00 after 2 races | No points |
#15, Nick Heidfeld, Germany ![]() |
|
|---|---|
| Timed session result | 22nd place in 1:20,364 |
| Qualifying result | 19th place in 1:17,112 |
| Top Speed in Qualifying | 18th place, 293,0 km/h |
| Warmup result | 20th place in 1:20,789 |
| Fastest lap | 19th place in 1:19,765 |
| Race result | Out in 10th lap on 17th position reason: engine |
| Total Points after 2 races in 2000 season | 0 points |
| Best race result after 2 races in 2000 season | 9th place |
| Place in F1-Worldchampionship 00 after 2 races | No points |
Team Prost Grand Prix AP03, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 2 races in 2000 season | 0 points |
| Best race result after 2 races in 2000 season | 9th place by Nick Heidfeld in Australia |
| Place in Constructors Championship 00 after 2 races | No points |
