


#14, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 14th place in 1:28,950 |
| Qualifying result | 15th place in 1:26,824 |
| Top Speed in Qualifying | 20th place, 291,4 km/h |
| Warmup result | 10th place in 1:28,730 |
| Fastest lap | 18th place in 1:29,719 |
| Race result | Out in 25th lap on 16th position reason: hydraulics |
| Total Points after 3 races in 2000 season | 0 points |
| Best race result after 3 races in 2000 season | ------- |
| Place in F1-Worldchampionship 00 after 3 races | No points |
#15, Nick Heidfeld, Germany ![]() |
|
|---|---|
| Timed session result | 18th place in 1:29,113 |
| Qualifying result | 22nd place in 1:28,361 |
| Top Speed in Qualifying | 21st place, 290,8 km/h |
| Warmup result | 12th place in 1:28,836 |
| Fastest lap | 16th place in 1:29,350 |
| Race result | Out in 22nd lap on 17th position reason: hydraulics |
| Total Points after 3 races in 2000 season | 0 points |
| Best race result after 3 races in 2000 season | 9th place |
| Place in F1-Worldchampionship 00 after 3 races | No points |
Team Prost Grand Prix AP03, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 3 races in 2000 season | 0 points |
| Best race result after 3 races in 2000 season | 9th place by Nick Heidfeld in Australia |
| Place in Constructors Championship 00 after 3 races | No points |
