


#14, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 16th place in 1:30,656 |
| Qualifying result | 15th place in 1:27,559 |
| Top Speed in Qualifying | 13th place, 283,3 km/h |
| Warmup result | 13th place in 1:27,997 |
| Fastest lap | 16th place in 1:28,388 |
| Race result | 10th place, + 1 Lap |
| Total Points after 4 races in 2000 season | 0 points |
| Best race result after 4 races in 2000 season | 10th place |
| Place in F1-Worldchampionship 00 after 4 races | No points |
#15, Nick Heidfeld, Germany ![]() |
|
|---|---|
| Timed session result | 17th place in 1:31,006 |
| Qualifying result | 17th place in 1:27,806 |
| Top Speed in Qualifying | 10th place, 284,2 km/h |
| Warmup result | 21st place in 1:28,994 |
| Fastest lap | 20th place in 1:28,803 |
| Race result | Out in 51st lap on 15th position reason: engine |
| Total Points after 4 races in 2000 season | 0 points |
| Best race result after 4 races in 2000 season | 9th place |
| Place in F1-Worldchampionship 00 after 4 races | No points |
Team Prost Grand Prix AP03, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 4 races in 2000 season | 0 points |
| Best race result after 4 races in 2000 season | 9th place by Nick Heidfeld in Australia |
| Place in Constructors Championship 00 after 4 races | No points |
