


#14, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 18th place in 1:21,442 |
| Qualifying result | 17th place in 1:19,651 |
| Top Speed in Qualifying | 19th place, 290,8 km/h |
| Warmup result | 15th place in 1:22,305 |
| Fastest lap | 12th place in 1:23,898 |
| Race result | 9th place, + 2 Laps |
| Total Points after 6 races in 2000 season | 0 points |
| Best race result after 6 races in 2000 season | 9th place |
| Place in F1-Worldchampionship 00 after 6 races | No points |
#15, Nick Heidfeld, Germany ![]() |
|
|---|---|
| Timed session result | 9th place in 1:20,751 |
| Qualifying result | Disqualified because of underweight from 13th place in 1:19,147 |
| Top Speed in Qualifying | 22nd place, 288,1 km/h |
| Warmup result | Disqualifed before warm-up |
| Fastest lap | Disqualified, no laps driven |
| Race result | Disqualified after qualifying |
| Total Points after 6 races in 2000 season | 0 points |
| Best race result after 6 races in 2000 season | 9th place |
| Place in F1-Worldchampionship 00 after 6 races | No points |
Team Prost Grand Prix AP03, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 6 races in 2000 season | 0 points |
| Best race result after 6 races in 2000 season | 9th place by Nick Heidfeld in Australia 9th place of Jean Alesi in Europe |
| Place in Constructors Championship 00 after 6 races | No points |
