


#14, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 15th place in 1:20,021 |
| Qualifying result | 17th place in 1:20,512 |
| Top Speed in Qualifying | 20th place, 284,0 km/h |
| Warmup result | 15th place in 1:21,480 |
| Fastest lap | 18th place in 1:20,889 |
| Race result | Out in 38th lap on 17th position reason: hydraulic pressure |
| Total Points after 8 races in 2000 season | 0 points |
| Best race result after 8 races in 2000 season | 9th place |
| Place in F1-Worldchampionship 00 after 8 races | No points |
#15, Nick Heidfeld, Germany ![]() |
|
|---|---|
| Timed session result | 18th place in 1:20,486 |
| Qualifying result | 21st place in 1:21,680 |
| Top Speed in Qualifying | 19th place, 284,5 km/h |
| Warmup result | 21st place in 1:22,810 |
| Fastest lap | 19th place in 1:21,096 |
| Race result | Out in 35th lap on 20th position reason: engine |
| Total Points after 8 races in 2000 season | 0 points |
| Best race result after 8 races in 2000 season | 8th place |
| Place in F1-Worldchampionship 00 after 8 races | No points |
Team Prost Grand Prix AP03, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 8 races in 2000 season | 0 points |
| Best race result after 8 races in 2000 season | 8th place by Nick Heidfeld in Monaco |
| Place in Constructors Championship 00 after 8 races | No points |
