


#14, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 20th place in 1:18,211 |
| Qualifying result | 18th place in 1:17,569 |
| Top Speed in Qualifying | 13th place, 290,7 km/h |
| Warmup result | 20th place in 1:21,868 |
| Fastest lap | 17th place in 1:22,293 |
| Race result | 14th place, + 2 Laps |
| Total Points after 9 races in 2000 season | 0 points |
| Best race result after 9 races in 2000 season | 9th place |
| Place in F1-Worldchampionship 00 after 9 races | No points |
#15, Nick Heidfeld, Germany ![]() |
|
|---|---|
| Timed session result | 18th place in 1:17,909 |
| Qualifying result | 16th place in 1:17,374 |
| Top Speed in Qualifying | 5th place, 293,7 km/h |
| Warmup result | 17th place in 1:21,392 |
| Fastest lap | 10th place in 1:21,115 |
| Race result | 12th place, + 1 Lap |
| Total Points after 9 races in 2000 season | 0 points |
| Best race result after 9 races in 2000 season | 8th place |
| Place in F1-Worldchampionship 00 after 9 races | No points |
Team Prost Grand Prix AP03, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 9 races in 2000 season | 0 points |
| Best race result after 9 races in 2000 season | 8th place by Nick Heidfeld in Monaco |
| Place in Constructors Championship 00 after 9 races | No points |
