


#14, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 20th place in 1:13,141 |
| Qualifying result | 17th place in 1:12,304 |
| Top Speed in Qualifying | 10th place, 296,7 km/h |
| Warmup result | 22nd place in 1:15,407 |
| Fastest lap | 16th place in 1:14,039 |
| Race result | Out in 42nd lap on 14th position reason: collision with Nick Heidfeld |
| Total Points after 10 races in 2000 season | 0 points |
| Best race result after 10 races in 2000 season | 9th place |
| Place in F1-Worldchampionship 00 after 10 races | No points |
#15, Nick Heidfeld, Germany ![]() |
|
|---|---|
| Timed session result | 17th place in 1:12,698 |
| Qualifying result | 13th place in 1:12,037 |
| Top Speed in Qualifying | 14th place, 295,8 km/h |
| Warmup result | 14th place in 1:14,013 |
| Fastest lap | 11th place in 1:13,593 |
| Race result | Out in 42nd lap on 13th position reason: collision with Jean Alesi |
| Total Points after 10 races in 2000 season | 0 points |
| Best race result after 10 races in 2000 season | 8th place |
| Place in F1-Worldchampionship 00 after 10 races | No points |
Team Prost Grand Prix AP03, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 10 races in 2000 season | 0 points |
| Best race result after 10 races in 2000 season | 8th place by Nick Heidfeld in Monaco |
| Place in Constructors Championship 00 after 10 races | No points |
