


#14, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 22nd place in 1:27,904 |
| Qualifying result | 19th place in 1:25,558 |
| Top Speed in Qualifying | 16th place, 345,6 km/h |
| Warmup result | 19th place in 1:28,198 |
| Fastest lap | 10th place in 1:27,978 |
| Race result | 12th place, + 2 laps |
| Total Points after 14 races in 2000 season | 0 points |
| Best race result after 14 races in 2000 season | 9th place |
| Place in F1-Worldchampionship 00 after 14 races | No points |
#15, Nick Heidfeld, Germany ![]() |
|
|---|---|
| Timed session result | 19th place in 1:27,135 |
| Qualifying result | 20th place in 1:25,625 |
| Top Speed in Qualifying | 14th place, 346,0 km/h |
| Warmup result | 20th place in 1:28,388 |
| Fastest lap | 14th place in 1:29,580 |
| Race result | Out in 16th lap on 9th position reason: spin |
| Total Points after 14 races in 2000 season | 0 points |
| Best race result after 14 races in 2000 season | 8th place |
| Place in F1-Worldchampionship 00 after 14 races | No points |
Team Prost Grand Prix AP03, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 14 races in 2000 season | 0 points |
| Best race result after 14 races in 2000 season | 8th place by Nick Heidfeld in Monaco |
| Place in Constructors Championship 00 after 14 races | No points |
