


#14, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 20th place in 1:41,014 |
| Qualifying result | 17th place in 1:38,209 |
| Top Speed in Qualifying | 18th place, 301,8 km/h |
| Warmup result | 15th place in 1:40,332 |
| Fastest lap | 18th place in 1:42,737 |
| Race result | Out in 19th lap on 10th position reason: engine |
| Total Points after 16 races in 2000 season | 0 points |
| Best race result after 16 races in 2000 season | 9th place |
| Place in F1-Worldchampionship 00 after 16 races | No points |
#15, Nick Heidfeld, Germany ![]() |
|
|---|---|
| Timed session result | 14th place in 1:40,403 |
| Qualifying result | 16th place in 1:38,141 |
| Top Speed in Qualifying | 15th place, 302,3 km/h |
| Warmup result | 20th place in 1:41,231 |
| Fastest lap | 16th place in 1:42,356 |
| Race result | Out in 41st lap on 18th position reason: suspension failure |
| Total Points after 16 races in 2000 season | 0 points |
| Best race result after 16 races in 2000 season | 8th place |
| Place in F1-Worldchampionship 00 after 16 races | No points |
Team Prost Grand Prix AP03, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 16 races in 2000 season | 0 points |
| Best race result after 16 races in 2000 season | 8th place by Nick Heidfeld in Monaco |
| Place in Constructors Championship 00 after 16 races | No points |
