


#22, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 18th place in 1:13,288 |
| Qualifying result | 20th place in 1:12,910 |
| Top Speed in Qualifying | 10th place, 305,0 km/h |
| Warmup result | 17th place in 1:14,611 |
| Fastest lap | 12th place in 1:13,130 |
| Race result | 10th place, + 2 Laps |
| Total Points after 6 races in 2001 season | 0 points |
| Best race result after 6 races in 2001 season | 8th place |
| Place in F1-Worldchampionship 01 after 6 races | No points |
#23, Luciano Burti, Brazil ![]() |
|
|---|---|
| Timed session result | 17th place in 1:13,169 |
| Qualifying result | 17th place in 1:12,206 |
| Top Speed in Qualifying | 11th place, 304,9 km/h |
| Warmup result | 20th place in 1:15,487 |
| Fastest lap | 11th place in 1:12,642 |
| Race result | 11th place, + 2 Laps |
| Total Points after 2 races in 2001 season | 0 points |
| Best race result after 2 races in 2001 season | 11th place |
| Place in F1-Worldchampionship 01 after 2 races | No points |
Team Prost Grand Prix AP04, ACER V10 engines, Michelin-tyres ![]() |
|
|---|---|
| Total Points after 6 races in 2001 season | 0 points |
| Best race result after 6 races in 2001 season | 8th place by Jean Alesi in Brazil |
| Place in Constructors Championship 01 after 6 races | No points |
