


#22, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 17th place in 1:18,935 |
| Qualifying result | 16th place in 1:18,178 |
| Top Speed in Qualifying | 17th place, 319,5 km/h |
| Warmup result | 17th place in 1:20,943 |
| Fastest lap | 7th place in 1:19,328 |
| Race result | 5th place, + 1:10,435 |
| Total Points after 8 races in 2001 season | 3 points |
| Best race result after 8 races in 2001 season | 5th place |
| Place in F1-Worldchampionship 01 after 8 races | 14th place |
#23, Luciano Burti, Brazil ![]() |
|
|---|---|
| Timed session result | 20th place in 1:19,693 |
| Qualifying result | 19th place in 1:18,753 |
| Top Speed in Qualifying | 19th place, 318,8 km/h |
| Warmup result | 22nd place in 1:21,563 |
| Fastest lap | 12th place in 1:19,841 |
| Race result | 8th place, + 1 Lap |
| Total Points after 4 races in 2001 season | 0 points |
| Best race result after 4 races in 2001 season | 8th place |
| Place in F1-Worldchampionship 01 after 4 races | No points |
Team Prost Grand Prix AP04, ACER V10 engines, Michelin-tyres ![]() |
|
|---|---|
| Total Points after 8 races in 2001 season | 3 points |
| Best race result after 8 races in 2001 season | 5th place by Jean Alesi in Canada |
| Place in Constructors Championship 01 after 8 races | 8th place |
