


#22, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 16th place in 1:17,088 |
| Qualifying result | 19th place in 1:15,774 |
| Top Speed in Qualifying | 7th place, 300,4 km/h |
| Warmup result | 18th place in 1:17,945 |
| Fastest lap | 18th place in 1:18,817 |
| Race result | 12th place, + 2 Laps |
| Total Points after 10 races in 2001 season | 3 points |
| Best race result after 10 races in 2001 season | 5th place |
| Place in F1-Worldchampionship 01 after 10 races | 14th place |
#23, Luciano Burti, Brazil ![]() |
|
|---|---|
| Timed session result | 12th place in 1:16,455 |
| Qualifying result | 15th place in 1:15,072 |
| Top Speed in Qualifying | 4th place, 301,9 km/h |
| Warmup result | 16th place in 1:17,443 |
| Fastest lap | 15th place in 1:18,253 |
| Race result | 10th place, + 1 Lap |
| Total Points after 6 races in 2001 season | 0 points |
| Best race result after 6 races in 2001 season | 8th place |
| Place in F1-Worldchampionship 01 after 6 races | No points |
Team Prost Grand Prix AP04, ACER V10 engines, Michelin-tyres ![]() |
|
|---|---|
| Total Points after 10 races in 2001 season | 3 points |
| Best race result after 10 races in 2001 season | 5th place by Jean Alesi in Canada |
| Place in Constructors Championship 01 after 10 races | 8th place |
