


#22, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 14th place in 1:24,832 |
| Qualifying result | 14th place in 1:23,392 |
| Top Speed in Qualifying | 1st place, 314,2 km/h |
| Warmup result | 20th place in 1:28,060 |
| Fastest lap | 13th place in 1:26,497 |
| Race result | 11th place, + 2 Laps |
| Total Points after 11 races in 2001 season | 3 points |
| Best race result after 11 races in 2001 season | 5th place |
| Place in F1-Worldchampionship 01 after 11 races | 14th place |
#23, Luciano Burti, Brazil ![]() |
|
|---|---|
| Timed session result | 18th place in 1:25,448 |
| Qualifying result | 16th place in 1:23,736 |
| Top Speed in Qualifying | 7th place, 309,9 km/h |
| Warmup result | 21st place in 1:28,240 |
| Fastest lap | 19th place in 1:29,252 |
| Race result | Out in 6th lap on 17th position reason: engine |
| Total Points after 7 races in 2001 season | 0 points |
| Best race result after 7 races in 2001 season | 8th place |
| Place in F1-Worldchampionship 01 after 7 races | No points |
Team Prost Grand Prix AP04, ACER V10 engines, Michelin-tyres ![]() |
|
|---|---|
| Total Points after 11 races in 2001 season | 3 points |
| Best race result after 11 races in 2001 season | 5th place by Jean Alesi in Canada |
| Place in Constructors Championship 01 after 11 races | 8th place |
