


#22, Jean Alesi, France ![]() |
|
|---|---|
| Timed session result | 8th place in 1:42,828 |
| Qualifying result | 14th place in 1:40,724 |
| Top Speed in Qualifying | 8th place, 349,9 km/h |
| Warmup result | 16th place in 1:44,300 |
| Fastest lap | 12th place in 1:44,135 |
| Race result | 6th place, + 1:05,950 |
| Total Points after 12 races in 2001 season | 4 points |
| Best race result after 12 races in 2001 season | 5th place |
| Place in F1-Worldchampionship 01 after 12 races | 15th place |
#23, Luciano Burti, Brazil ![]() |
|
|---|---|
| Timed session result | 19th place in 1:44,162 |
| Qualifying result | 16th place in 1:41,213 |
| Top Speed in Qualifying | 9th place, 349,9 km/h |
| Warmup result | 18th place in 1:45,004 |
| Fastest lap | 16th place in 1:44,683 |
| Race result | Out in 23rd lap on 12th position reason: spin |
| Total Points after 8 races in 2001 season | 0 points |
| Best race result after 8 races in 2001 season | 8th place |
| Place in F1-Worldchampionship 01 after 8 races | No points |
Team Prost Grand Prix AP04, ACER V10 engines, Michelin-tyres ![]() |
|
|---|---|
| Total Points after 12 races in 2001 season | 4 points |
| Best race result after 12 races in 2001 season | 5th place by Jean Alesi in Canada |
| Place in Constructors Championship 01 after 12 races | 9th place |
