


#22, Heinz-Harald Frentzen, Germany ![]() |
|
|---|---|
| Timed session result | 14th place in 1:18,724 |
| Qualifying result | 16th place in 1:17,196 |
| Top Speed in Qualifying | 5th place, 295,4 km/h |
| Warmup result | 18th place in 1:20,546 |
| Fastest lap | 16th place in 1:20,046 |
| Race result | Out in 63rd lap on 13th position reason: spin |
| Total Points after 1 race in 2001 season | 0 points |
| Best race result after 1 race in 2001 season | ------- |
| Place in F1-Worldchampionship 01 after 13 races | 11th place |
#23, Luciano Burti, Brazil ![]() |
|
|---|---|
| Timed session result | 21st place in 1:20,615 |
| Qualifying result | 19th place in 1:18,238 |
| Top Speed in Qualifying | 13th place, 293,5 km/h |
| Warmup result | 19th place in 1:20,652 |
| Fastest lap | 20th place in 1:21,912 |
| Race result | Out in 8th lap on 18th position reason: spin |
| Total Points after 9 races in 2001 season | 0 points |
| Best race result after 9 races in 2001 season | 8th place |
| Place in F1-Worldchampionship 01 after 9 races | No points |
Team Prost Grand Prix AP04, ACER V10 engines, Michelin-tyres ![]() |
|
|---|---|
| Total Points after 13 races in 2001 season | 4 points |
| Best race result after 13 races in 2001 season | 5th place by Jean Alesi in Canada |
| Place in Constructors Championship 01 after 13 races | 9th place |
