


#22, Heinz-Harald Frentzen, Germany ![]() |
|
|---|---|
| Timed session result | 12th place in 1:52,073 |
| Qualifying result | 4th place in 1:55,233 |
| Top Speed in Qualifying | 2nd place, 320,2 km/h |
| Warmup result | 6th place in 1:50,908 |
| Fastest lap | 13th place in 1:54,051 |
| Race result | 9th place, + 1 Lap |
| Total Points after 2 races in 2001 season | 0 points |
| Best race result after 2 races in 2001 season | 9th place |
| Place in F1-Worldchampionship 01 after 14 races | 12th place |
#23, Luciano Burti, Brazil ![]() |
|
|---|---|
| Timed session result | 21st place in 2:11,037 |
| Qualifying result | 18th place in 1:59,900 |
| Top Speed in Qualifying | 22th place, 278,4 km/h |
| Warmup result | 19th place in 1:53,083 |
| Fastest lap | 18th place in 1:56,083 |
| Race result | Out in 3rd lap on 17th position reason: collision with Irvine |
| Total Points after 10 races in 2001 season | 0 points |
| Best race result after 10 races in 2001 season | 8th place |
| Place in F1-Worldchampionship 01 after 10 races | No points |
Team Prost Grand Prix AP04, ACER V10 engines, Michelin-tyres ![]() |
|
|---|---|
| Total Points after 14 races in 2001 season | 4 points |
| Best race result after 14 races in 2001 season | 5th place by Jean Alesi in Canada |
| Place in Constructors Championship 01 after 14 races | 9th place |
