


#22, Heinz-Harald Frentzen, Germany ![]() |
|
|---|---|
| Timed session result | 10th place in 1:25,860 |
| Qualifying result | 12th place in 1:23,943 |
| Top Speed in Qualifying | 5th place, 353,6 km/h |
| Warmup result | 19th place in 1:28,752 |
| Fastest lap | 13th place in 1:27,394 |
| Race result | Out in 28th lap on 9th position reason: gearbox |
| Total Points after 3 races in 2001 season | 0 points |
| Best race result after 3 races in 2001 season | 9th place |
| Place in F1-Worldchampionship 01 after 15 races | 12th place |
#23, Tomas Enge, Czech ![]() |
|
|---|---|
| Timed session result | 20th place in 1:27,662 |
| Qualifying result | 20th place in 1:26,039 |
| Top Speed in Qualifying | 8th place, 352,0 km/h |
| Warmup result | 22nd place in 1:30,445 |
| Fastest lap | 15th place in 1:27,643 |
| Race result | 12th place, + 1 Lap |
| Total Points after 1 race in 2001 season | 0 points |
| Best race result after 1 race in 2001 season | 12th place |
| Place in F1-Worldchampionship 01 after 1 race | No points |
Team Prost Grand Prix AP04, ACER V10 engines, Michelin-tyres ![]() |
|
|---|---|
| Total Points after 15 races in 2001 season | 4 points |
| Best race result after 15 races in 2001 season | 5th place by Jean Alesi in Canada |
| Place in Constructors Championship 01 after 15 races | 9th place |
