


#22, Heinz-Harald Frentzen, Germany ![]() |
|
|---|---|
| Timed session result | 7th place in 1:13,858 |
| Qualifying result | 15th place in 1:13,281 |
| Top Speed in Qualifying | 9th place, 328,5 km/h |
| Warmup result | 20th place in 1:16,037 |
| Fastest lap | 11th place in 1:15,296 |
| Race result | 9th place, + 1 Lap |
| Total Points after 4 races in 2001 season | 0 points |
| Best race result after 4 races in 2001 season | 9th place |
| Place in F1-Worldchampionship 01 after 16 races | 13th place |
#23, Tomas Enge, Czech ![]() |
|
|---|---|
| Timed session result | 16th place in 1:14,767 |
| Qualifying result | 21st place in 1:14,185 |
| Top Speed in Qualifying | 19th place, 324,8 km/h |
| Warmup result | 17th place in 1:15,437 |
| Fastest lap | 17th place in 1:16,155 |
| Race result | 13th place, + 1 Lap |
| Total Points after 2 races in 2001 season | 0 points |
| Best race result after 2 races in 2001 season | 12th place |
| Place in F1-Worldchampionship 01 after 2 races | No points |
Team Prost Grand Prix AP04, ACER V10 engines, Michelin-tyres ![]() |
|
|---|---|
| Total Points after 16 races in 2001 season | 4 points |
| Best race result after 16 races in 2001 season | 5th place by Jean Alesi in Canada |
| Place in Constructors Championship 01 after 16 races | 9th place |
