


#14, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 17th place in 1:23,096 |
| Qualifying result | 12th place in 1:19,626 |
| Top Speed in Qualifying | 11th place, 251,1 km/h |
| Warmup result | 3rd place in 1:21,683 |
| Fastest lap | 11th place in 1:55,309 |
| Race result | 4th place, + 1:44,402 |
| Total Points after 5 races in 1997-season | 9 points |
| Best race result after 5 races in 1997 season | 3rd place |
| Place in F1-Worldchampionship 97 after 5 races | 8th place |
#15, Shinji Nakano, Japan ![]() |
|
|---|---|
| Timed session result | 21st place in 1:25,530 |
| Qualifying result | 21st place in 1:20,961 |
| Top Speed in Qualifying | 12th place, 251,1 km/h |
| Warmup result | 22nd place in 1:24,656 |
| Fastest lap | 16th place in 1:56,906 |
| Race result | Out in 37th lap on 11th position, reason: spun off |
| Total Points after 5 races in 1997-season | 0 points |
| Best race result after 5 races in 1997 season | 7th place |
| Place in F1-Worldchampionship 97 after 5 races | No points |
Equipe Prost Grand Prix, Mugen-Honda V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 5 races in 1997-season | 9 points |
| Best race result after 5 races in 1997 season | 3rd place by Olivier Panis in Brazil |
| Place in Constructors Championship 97 after 5 races | 5th place |
