


#14, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 13th place in 1:47,784 |
| Qualifying result | 11th place in 1:43,226 |
| Top Speed in Qualifying | 15th place, 340,6 km/h |
| Warmup result | 12th place in 1:46,560 |
| Fastest lap | 7th place in 1:46,733 |
| Race result | 4th place, + 27,165 |
| Total Points after 10 races in 1997-season | 3 points |
| Best race result after 10 races in 1997 season | 4th place |
| Place in F1-Worldchampionship 97 after 10 races | 15th place |
#15, Shinji Nakano, Japan ![]() |
|
|---|---|
| Timed session result | 7th place in 1:47,143 |
| Qualifying result | 17th place in 1:44,112 |
| Top Speed in Qualifying | 18th place, 338,5 km/h |
| Warmup result | 13th place in 1:46,655 |
| Fastest lap | 12th place in 1:47,939 |
| Race result | 7th place, + 1:19,722 |
| Total Points after 10 races in 1997-season | 1 point |
| Best race result after 10 races in 1997 season | 6th place |
| Place in F1-Worldchampionship 97 after 10 races | 17th place |
Equipe Prost Grand Prix, Mugen-Honda V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 10 races in 1997-season | 19 points |
| Best race result after 10 races in 1997 season | 2nd place by Olivier Panis in Spain |
| Place in Constructors Championship 97 after 10 races | 5th place |
