


#11, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 14th place in 1:37,102 |
| Qualifying result | 21st place in 1:35,215 |
| Top Speed in Qualifying | 18th place, 294,7 km/h |
| Warmup result | 19th place in 1:37,215 |
| Fastest lap | 7th place in 1:34,319 |
| Race result | 9th place, + 1 Lap |
| Total Points after 1 race in 1998-season | 0 points |
| Best race result after 1 race in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 1 race | No points |
#12, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 9th place in 1:36,231 |
| Qualifying result | 15th place in 1:33,739 |
| Top Speed in Qualifying | 16th place, 296,7 km/h |
| Warmup result | 15th place in 1:36,246 |
| Fastest lap | 10th place in 1:34,885 |
| Race result | Out in 27th lap on 7th position, reason: gearbox failure |
| Total Points after 1 race in 1998-season | 0 points |
| Best race result after 1 race in 1998 season | ------- |
| Place in F1-Worldchampionship 98 after 1 race | No points |
Equipe Prost Grand Prix AP01, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 1 race in 1998-season | 0 points |
| Best race result after 1 race in 1998 season | 9th place by Olivier Panis in Australia |
| Place in Constructors Championship 98 after 1 race | No points |
