


#11, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 8th place in 1:19,138 |
| Qualifying result | 9th place in 1:18,753 |
| Top Speed in Qualifying | 12th place, 302,6 km/h |
| Warmup result | 11th place in 1:21,107 |
| Fastest lap | 9th place in 1:20,449 |
| Race result | Out in 64th lap on 10th position, reason: gearbox failure |
| Total Points after 2 races in 1998-season | 0 points |
| Best race result after 2 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 2 races | No points |
#12, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 12th place in 1:19,474 |
| Qualifying result | 12th place in 1:19,069 |
| Top Speed in Qualifying | 17th place, 298,5 km/h |
| Warmup result | 10th place in 1:21,079 |
| Fastest lap | 15th place in 1:22,933 |
| Race result | Out in 18th lap on 20th position, reason: fuel pump failure |
| Total Points after 2 races in 1998-season | 0 points |
| Best race result after 2 races in 1998 season | ------- |
| Place in F1-Worldchampionship 98 after 2 races | No points |
Equipe Prost Grand Prix AP01, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 2 races in 1998-season | 0 points |
| Best race result after 2 races in 1998 season | 9th place by Olivier Panis in Australia |
| Place in Constructors Championship 98 after 2 races | No points |
