


#11, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 13th place in 1:25,119 |
| Qualifying result | 18th place in 1:23,536 |
| Top Speed in Qualifying | 14th place, 252,3 km/h |
| Warmup result | 20th place in 1:27,786 |
| Fastest lap | 11th place in 1:24,874 |
| Race result | Out in 50th lap on 13th position, reason: loose wheel |
| Total Points after 6 races in 1998-season | 0 points |
| Best race result after 6 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 6 races | No points |
#12, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 10th place in 1:24,191 |
| Qualifying result | 10th place in 1:22,238 |
| Top Speed in Qualifying | 13th place, 253,1 km/h |
| Warmup result | 18th place in 1:27,173 |
| Fastest lap | 16th place in 1:26,501 |
| Race result | Out in 57th lap on 10th position, reason: gearbox |
| Total Points after 6 races in 1998-season | 0 points |
| Best race result after 6 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 6 races | No points |
Equipe Prost Grand Prix AP01, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 6 races in 1998-season | 0 points |
| Best race result after 6 races in 1998 season | 9th place by Olivier Panis in Australia 9th place by Jarno Trulli in Spain |
| Place in Constructors Championship 98 after 6 races | No points |
