


#11, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 10th place in 1:21,191 |
| Qualifying result | 15th place in 1:20,303 |
| Top Speed in Qualifying | 8th place, 286,2 km/h |
| Warmup result | 10th place in 1:21,191 |
| Fastest lap | 6th place in 1:21,669 |
| Race result | Out in 40th lap on 3rd position, reason: spun / accelerator |
| Total Points after 7 races in 1998-season | 0 points |
| Best race result after 7 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 7 races | No points |
#12, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 13th place in 1:21,294 |
| Qualifying result | 14th place in 1:20,188 |
| Top Speed in Qualifying | 7th place, 286,6 km/h |
| Warmup result | 8th place in 1:22,931 |
| Fastest lap | Out in 1st lap, no time |
| Race result | Out in 1st lap on 10th position, reason: crash with Alesi |
| Total Points after 7 races in 1998-season | 0 points |
| Best race result after 7 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 7 races | No points |
Equipe Prost Grand Prix AP01, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 7 races in 1998-season | 0 points |
| Best race result after 7 races in 1998 season | 9th place by Olivier Panis in Australia 9th place by Jarno Trulli in Spain |
| Place in Constructors Championship 98 after 7 races | No points |
