


#11, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 13th place in 1:18,367 |
| Qualifying result | 16th place in 1:17,671 |
| Top Speed in Qualifying | 9th place, 287,8 km/h |
| Warmup result | 10th place in 1:18,729 |
| Fastest lap | 14th place in 1:19,953 |
| Race result | 11th place, + 2 Laps |
| Total Points after 8 races in 1998-season | 0 points |
| Best race result after 8 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 8 races | No points |
#12, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 11th place in 1:18,036 |
| Qualifying result | 12th place in 1:16,892 |
| Top Speed in Qualifying | 6th place, 288,8 km/h |
| Warmup result | 15th place in 1:19,442 |
| Fastest lap | 13th place in 1:19,869 |
| Race result | Out in 56th lap on 17th position, reason: spin |
| Total Points after 8 races in 1998-season | 0 points |
| Best race result after 8 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 8 races | No points |
Equipe Prost Grand Prix AP01, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 8 races in 1998-season | 0 points |
| Best race result after 8 races in 1998 season | 9th place by Olivier Panis in Australia 9th place by Jarno Trulli in Spain |
| Place in Constructors Championship 98 after 8 races | No points |
