


#11, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 17th place in 1:29,193 |
| Qualifying result | 16th place in 1:26,847 (22nd place after disqualification) |
| Top Speed in Qualifying | 12th place, 283,3 km/h |
| Warmup result | 9th place in 1:41,762 |
| Fastest lap | 19th place in 1:42,346 |
| Race result | Out in 41st lap on 9th position, reason: spin |
| Total Points after 9 races in 1998-season | 0 points |
| Best race result after 9 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 9 races | No points |
#12, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 15th place in 1:28,685 |
| Qualifying result | 14th place in 1:26,808 |
| Top Speed in Qualifying | 10th place, 283,8 km/h |
| Warmup result | 20th place in 1:44,526 |
| Fastest lap | 21st place in 1:44,083 |
| Race result | Out in 38th lap on 15th position, reason: spin |
| Total Points after 9 races in 1998-season | 0 points |
| Best race result after 9 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 9 races | No points |
Equipe Prost Grand Prix AP01, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 9 races in 1998-season | 0 points |
| Best race result after 9 races in 1998 season | 9th place by Olivier Panis in Australia 9th place by Jarno Trulli in Spain |
| Place in Constructors Championship 98 after 9 races | No points |
