


#11, Olivier Panis, France ![]() |
|
|---|---|
| Timed session result | 12th place in 1:14,755 |
| Qualifying result | 10th place in 1:32,081 (22nd place after disqualification) |
| Top Speed in Qualifying | 9th place, 264,5 km/h |
| Warmup result | 19th place in 1:16,006 |
| Fastest lap | Out in 1st lap, no time |
| Race result | Out in 1st lap on 10th position, reason: clutch |
| Total Points after 10 races in 1998-season | 0 points |
| Best race result after 10 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 10 races | No points |
#12, Jarno Trulli, Italy ![]() |
|
|---|---|
| Timed session result | 11th place in 1:14,685 |
| Qualifying result | 16th place in 1:32,906 |
| Top Speed in Qualifying | 5th place, 268,0 km/h |
| Warmup result | 11th place in 1:15,097 |
| Fastest lap | 15th place in 1:15,709 |
| Race result | 10th place, + 1 Lap |
| Total Points after 10 races in 1998-season | 0 points |
| Best race result after 10 races in 1998 season | 9th place |
| Place in F1-Worldchampionship 98 after 10 races | No points |
Equipe Prost Grand Prix AP01, Peugeot V10 engines, Bridgestone-tyres ![]() |
|
|---|---|
| Total Points after 10 races in 1998-season | 0 points |
| Best race result after 10 races in 1998 season | 9th place by Olivier Panis in Australia 9th place by Jarno Trulli in Spain |
| Place in Constructors Championship 98 after 10 races | No points |
